Skills Demand Radar
The skills most often required in open Huntsville-area defense and aerospace listings first seen in the last 30 days, and how their share of listings compares with the 30 days before.
Last reviewed: October 13, 2026
662
Open listings first seen in the last 30 days (0 from the 30 days before)
0
Top-50 skills with a rising share of listings
0
Top-50 skills with a falling share of listings
| # | Skill | Last 30 days | 30 days before | Trend |
|---|---|---|---|---|
| 1 | Python | 80 (12.1%) | 0 | Stable |
| 2 | Systems Engineering | 73 (11%) | 0 | Stable |
| 3 | C++ | 57 (8.6%) | 0 | Stable |
| 4 | Root Cause Analysis | 39 (5.9%) | 0 | Stable |
| 5 | Microsoft Office | 34 (5.1%) | 0 | Stable |
| 6 | Configuration Management | 34 (5.1%) | 0 | Stable |
| 7 | MATLAB | 33 (5%) | 0 | Stable |
| 8 | PowerPoint | 32 (4.8%) | 0 | Stable |
| 9 | Linux | 32 (4.8%) | 0 | Stable |
| 10 | Excel | 32 (4.8%) | 0 | Stable |
| 11 | Engineering Drawings | 31 (4.7%) | 0 | Stable |
| 12 | Jira | 30 (4.5%) | 0 | Stable |
| 13 | Electrical Engineering | 27 (4.1%) | 0 | Stable |
| 14 | Microsoft Excel | 27 (4.1%) | 0 | Stable |
| 15 | Word | 26 (3.9%) | 0 | Stable |
| 16 | Data Analysis | 26 (3.9%) | 0 | Stable |
| 17 | Risk Management | 26 (3.9%) | 0 | Stable |
| 18 | Requirements Analysis | 25 (3.8%) | 0 | Stable |
| 19 | GD&T | 23 (3.5%) | 0 | Stable |
| 20 | Microsoft Word | 23 (3.5%) | 0 | Stable |
| 21 | C | 23 (3.5%) | 0 | Stable |
| 22 | Mechanical Engineering | 22 (3.3%) | 0 | Stable |
| 23 | SolidWorks | 22 (3.3%) | 0 | Stable |
| 24 | System Integration | 22 (3.3%) | 0 | Stable |
| 25 | AS9100 | 21 (3.2%) | 0 | Stable |
| 26 | Program Management | 21 (3.2%) | 0 | Stable |
| 27 | Java | 20 (3%) | 0 | Stable |
| 28 | Verification and Validation | 19 (2.9%) | 0 | Stable |
| 29 | Troubleshooting | 19 (2.9%) | 0 | Stable |
| 30 | Requirements Development | 19 (2.9%) | 0 | Stable |
| 31 | Agile | 19 (2.9%) | 0 | Stable |
| 32 | Change Management | 19 (2.9%) | 0 | Stable |
| 33 | Microsoft Office Suite | 19 (2.9%) | 0 | Stable |
| 34 | Git | 18 (2.7%) | 0 | Stable |
| 35 | FAR | 18 (2.7%) | 0 | Stable |
| 36 | Compression Molding | 18 (2.7%) | 0 | Stable |
| 37 | Confluence | 18 (2.7%) | 0 | Stable |
| 38 | Metal Fabrication | 17 (2.6%) | 0 | Stable |
| 39 | Filament Winding | 17 (2.6%) | 0 | Stable |
| 40 | Integration | 17 (2.6%) | 0 | Stable |
| 41 | Composite Fabrication | 17 (2.6%) | 0 | Stable |
| 42 | Microsoft PowerPoint | 16 (2.4%) | 0 | Stable |
| 43 | Vacuum Bagging | 16 (2.4%) | 0 | Stable |
| 44 | Manufacturing | 16 (2.4%) | 0 | Stable |
| 45 | Creo | 16 (2.4%) | 0 | Stable |
| 46 | CNC lathes | 16 (2.4%) | 0 | Stable |
| 47 | Structural Bonding | 16 (2.4%) | 0 | Stable |
| 48 | MS Office | 16 (2.4%) | 0 | Stable |
| 49 | Construction Management | 15 (2.3%) | 0 | Stable |
| 50 | CAD | 15 (2.3%) | 0 | Stable |
Skills are read from each listing's requirements by a language model, then cleaned in code: soft skills, clearance and citizenship requirements, and phrases that aren't skills are dropped, and spellings are merged. The counts are open Huntsville-area listings that require the skill, among listings our scanner first saw in the last 30 days and in the 30 days before. An employer's listings from our first full scan of it are openings it already had, so they don't count as new; only listings first seen after that scan do. Because only listings still open are counted, the earlier window holds the roles that stayed open longer. The percentage is the skill's share of the listings in its window. A skill is "Rising" when its share grew by more than 10% and "Falling" when it shrank by more than 10%; skills in fewer than 10 listings across both windows are shown as "Stable".